Welcome to the Jersey Hockey - Men's Div 1 Fantasy League

Welcome to Jersey Hockey Fantasy Hockey!
Now you can become the manager and select your team of stars from the Jersey Hockey Men's Division 1 to score points throughout the season.
You have £55m to spend. Player values will automatically rise/fall throughout the season based upon performance.
Points are awarded for:
- match appearances.
- clean sheets.
- scoring goals.
- assists (this is the final pass prior to a goal or the shot that leads to a rebound goal. At penalty corners, the assist will go to the player who wins the corner, regardless of the way in which it is scored (dragflick, one-two, rebound etc). The same will happen for strokes.
- player of the match.
Points are deducted for:
- cards.
- conceding goals.
Pick a captain each week and their score counts double.
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 21 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered